Classification: Laboratory Thermostatic Devices
Model Number: 2000ml
2000ml DZTW Electric Laboratory Heating Mantle
| Odel | Heatingmantle | |||||||
| Volume(ml) | 100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 10000 |
| Voltage(V) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| Maxtemperature | Roomtemperature+10-380 | |||||||
| Power(w) | 100 | 150 | 200 | 300 | 400 | 600 | 1000 | 1500 |
| Timing | continuous | |||||||
| Externaldimension | Ø220*165 | Ø280*220 | Ø330*230 | Ø340*245 | Ø350*250 | Ø425*320 | ||





