Voltage: 220V
Classification: Laboratory Thermostatic Devices
Model Number: 98-V-B
Heating mode: Surface heat conduction
Speed range: 0-1600rpm
Stir bar: PTEF
Motor power: 0.01kW
98-V-B Several Rows Magnetic Stirring Heating Mantles Up to 450 ℃ general heating stirring equipment
Characteristics:
98-V-B: Electronic temperature regulation heating mode .Heating and stirring can proceed simultaneously; stepless speed adjustment.
Main Parameters:
| Model |
98-V-B |
||||||||||||
| Function | Specification(ml) | 2×100 | 2×250 | 2×500 | 2×1000 | 4×100 | 4×250 | 4×500 | 4×1000 | 6×100 | 6×250 | 6×500 | 6×1000 |
| Heating mode | Surface heat conduction | ||||||||||||
| Surface Max. temperature | 450℃ | ||||||||||||
| Temp. range | Rt+vfc20~250℃ | ||||||||||||
| Speed range | 0~1600rpm | ||||||||||||
| Structure | Heating element | Nickel chromium alloy wire | |||||||||||
| Stir bar | PTEF | ||||||||||||
| Outer shell | Cold rolled steel plate, surface spraying | ||||||||||||
| Motor power | 0.01kW | ||||||||||||
| Heating Power(kW) | 2×0.1 | 2×0.15 | 2×0.25 | 2×0.35 | 4×0.1 | 4×0.15 | 4×0.25 | 4×0.35 | 6×0.1 | 6×0.15 | 6×0.25 | 6×0.35 | |
| Controller | Work model | Continuous | |||||||||||
|
Specification |
Exterior Size (mm)
|
280*140*106 | 320*160*170 | 360*180*180 | 420*210*200 | 530*140*160 | 610*160*170 | 690*180*180 | 810*210*200 | 820*140*160 | 940*160*170 | 1060*180*180 | 1240*210*200 |
| Packing size(mm) | 320*180*190 | 360*190*200 | 400*220*210 | 570*180*190 | 570*180*190 | 650*190*200 | 730*220*210 | 850*250*230 | 860*180*190 | 980*190*200 | 1100*220*210 | 1280*250*230 | |
| Voltage | 100~120V or 200~240V | 200~240V | |||||||||||
| N.W.(Kg) | 4 | 4 | 4 | 7 | 8 | 8 | 8 | 14 | 12 | 12 | 12 | 21 | |
| G.W.(Kg) | 5 | 5 | 5 | 8 | 10 | 10 | 10 | 16 | 15 | 15 | 15 | 24 | |

