Classification: Flask
Rotary Evaporator Flask 29/32 Joint,pear shaped,500ml
Specification & Properties
| SiO2 | 99.99% |
| Density | 2.2g/cm3 |
| Compressive Strength | 1100Mpa |
| Young’s Modulus | 72000Mpa |
| Modulus of Rigidity | 31000Mpa |
| Mohs Hardness | 6.6 |
| Transformation Point | 1280°C |
| Softening Point | 1780°C |
| Annealing Point | 1250°C |
| Specific Heat (20 ~ 350 °C) | 670J/kg.°C |
| Thermal Conductivity (20 °C) | 1.4W/m.°C |
| Index of Refraction | 1.4585 |
| Thermal Processing Temperature | 1750~2050°C |
| Short-term Working Temperature | 1300°C |
| Long-term Working Temperature | 1100°C |
| Strain | 1270 C Fused The Quartz Glass Brick |
| PPM Grade | Controlled 10/20/100 PPM |
| Electrical Resistivity: 1000℃ | 1×106 Ω. cm |
Customized clear round bottom boiling quartz glass flask
Advantage
1. High purity: SiO2 >99.99%;
2. Excellent chemical performance for acid resistance and alkali resistance;
3. No air bubble no air line;
4. High temperature resistance and corrosion resisting;
5. Excellent electrical insulator;
6. ISO 9001 Certification;
6. We can accept customized according to your requirement.
Customers note,please read before you buy

