Classification: Laboratory Thermostatic Devices
Model Number: HJQ-2
Model Number:: HJQ-2
Power (kW):: 0.15 kW
Warranty:: 1 Year
Ventilation pressure:: 0-6bar
Air consumption:: 0.24m3/min
Stirring Torque:: ≤80N.cm
No-load speed:: 3000rpm
Max. Loading Volume (L):: 30 L
Dimension(L*W*H):: 315*200*800mm
Viscosity:: ≤5000cp
Voltage:: 220V50HZ/110V60HZ
Product Description
Specification
| Model | HJQ-2 |
| Max. Loading Volume (L) | 30L |
| Range of Spindle Speed(r.p.m) | 30r.p.m – 2200r.p.m |
| Weight (KG) | 15KG |
| Voltage | 220V50HZ/110V60HZ |
| Dimension(L*W*H) | 315*200*800mm |
| Power (kW) | 0.15kW |
| Warranty | 1 Year |
| Marketing Type | New Product 2022 |
| Machinery Test Report | Not Available |
| Video outgoing-inspection | Provided |
| Warranty of core components | 1 Year |
| Core Components | Motor |
| Air consumption | 0.24m3/min |
| Ventilation pressure | 0-6bar |
| Viscosity | ≤5000cp |
| No-load speed | 3000rpm |
| Stirring Torque | ≤80N.cm |
| Stirring paddle fixing method: | self-locking chuck |
| Drill chuck clamping diameter range | 0.5-10mm |
| Work frame /base | standard |
| Operation type | batch processing |
| Instrument size | 315*200*800mm |












