Rated frequency: 50/60 Hz
Input power: 850W/1350W(90G)
output power: 500W/800W(90G)
Speed regulation range – no load: 2000~14000 rpm
Timing control range: 1~1000 min
Rated torque: 34.1
Running dynamic display: LED ( Number )
Total weight: 9.2/10.8 KG
AE500S-H Series Homogenizer
Characteristics:
LED digital speed display
With 50G/70G/90G working head
Combined control knob
Machine Parameter
AE500S-H(50G)
| Product model | AE500S-H(50G) | |
| Ratcd voltagc | AC/V | AC220 |
| Rated frequency | HZ | 50/60 |
| Input power | w | 850 |
| output power | w | 500 |
| Rated torque | N.cm | 34.1 |
| Working modc | min | s1 (continuous) |
| Operation control method | Combined control knob | |
| Specd rcgulation rangc – no load | rpm | 1000~14000 |
| Speed control type | Infinity | |
| Running dynamic display | LED (digital) | |
| Maximum torquc of working hcad | N.cm | 34 |
| Maximum linear speed of rotor | m/s | 16 |
| Matcrial of working hcad | SS316L stainlcss stccl | |
| Working hcad diametcr | mm | 50 |
| Maximum / small 1iquid immersion height | mm | 50/236 |
| Standard configuration of stator | mm2 | Squarc holc / long holc / inclined holc |
| Treatment capacity (H20) | ml | 300~20000 |
| Maximum processing viscosity | mPa.s | 8000 |
| Allowable ambient temperature | c | Not more than 40 |
| Permissible relative humidity | % | No more than 80 |
| Timing control rangc | min | 1~1000 |
| machine overall size | mm | 215*310*720 |
| Total weight | kg | 9.2 |
AE500S-H(70G)
| Product Model | # | AE500S-H(70G) |
| Rated voltage | AC/V | AC220 |
| Rated frequency | HZ | 50/60 |
| Input power | w | 850 |
| Output power | w | 500 |
| Rated torque | N.cm | 34.1 |
| Working system | min | S1(Continuity ) |
| Operation control method | Combined Control Knob | |
| Speed regulation range – no load | rpm | 2000~14000 |
| Speed control type | Infinity | |
| Running dynamic display | LED (Number ) | |
| Maximum torque of working head | N.cm | 34 |
| Maximum linear speed of rotor | m/s | 20.5 |
| Working head material | SS316L Stainless Steel | |
| Working head diameter | mm | 70 |
| Maximum / minimum immersion height | mm | 50/236 |
| Standard configuration of stator | mm2 | 5/20/50 |
| Treatment capacity (H20) | ml | 500~40000 |
| Maximum processing viscosity | mPa.s | 8000 |
| Allowable ambient temperature | c | No more than 40 |
| Allowable relative humidity | % | No more than 80 |
| Timing control range | min | 1~1000 |
| Machine overall size | mm | 215*310*720 |
| Total weight | kg | 9.2 |
AE500S-H(90G)
| Product model | AE500S-H(90G) | |
| Ratcd voltagc | AC/V | AC220 |
| Rated frequency | HZ | 50/60 |
| Input power | w | 1350 |
| output power | w | 800 |
| Rated torque | N.cm | 69.5 |
| Working modc | min | sl(continuous) |
| Operation control method | Combined control knob | |
| Specd rcgulation rangc – no load | rpm | 2000~11000 |
| Speed control type | Infinity | |
| Running dynamic display | LED (digital) | |
| Maximum torquc of working hcad | N.cm | 69.5 |
| Maximum linear speed of rotor | m/s | 22 |
| Matcrial of working hcad | SS316L stainlcss stcel | |
| Working hcad diametcr | mm | 90 |
| Maximum / small 1iquid immersion height | mm | 50/236 |
| Standard configuration of stator | mm2 | 5/20/1950 |
| Treatment capacity (H20) | ml | 800~60000 |
| Maximum processing viscosity | mPa.s | 8000 |
| Allowable ambient temperature | c | Not more than 40 |
| Permissible relative humidity | % | No more than 80 |
| Timing control rangc | min | 1~1000 |
| machine overall size | mm | 215*310*720 |
| Total weight | kg | 10.8 |


