Product Description
Lab Low Temperature Recirculating Chiller is a cooling alcohol circulating unit which through plate heat exchangers continuous fast heat transfer between alcohol and refrigerant, meet customer’s demand for fast refrigeration.
The cooling tank of the chiller does not participate in refrigeration, With the self-diagnosis function, overload protection,compressor pressure gauge, overload relay, emergency stop switch device, further guarantee the operation safety.
It can be matched with a variety of instruments (rotary evaporators, fermentation tanks, chemical reactors, cooling coil,freeze-drying equipment, pharmaceutical reactors, etc.);
Product Parameters
Model | DLSB 50/-40 | |||||
Volume (L) | 50 | |||||
Lowest temp (℃) | -40 | |||||
WORKING Condition | Temp Range (℃) | -40~20 | ||||
Environmental Temperature(℃) | ≤25 | |||||
Relative humidity(%) | ≤60 | |||||
Power supply | 380V 60HZ, or 220V 60Hz. 3 phases | |||||
Main performance and components | Temp Control | Temp Display | LCD Display | |||
Temp Accuracy ℃) | ±2 | |||||
Thermocouple Type | Pt100 | |||||
Meter Adjustment Range(℃) | ±50 | |||||
Safety Protection | Delay time, overcurrent, overheating | |||||
Cooling Capacity(W) | 10℃ | 8200 | ||||
0℃ | 7500 | |||||
-40℃ | 1040 | |||||
Compressor | Make | Secop (Germany) | ||||
Power (Watts) | 3235 | |||||
Current (Amps) | 8.2 | |||||
Refrigerants | R404A | |||||
Circulating Pump | Power (Watts) | 280 | ||||
Max Flow Rate (L/min) | 30 | |||||
Lift (m) | 12 | |||||
Outer loop interfaces | 4 of 5 stainless steel valves | |||||
Reservoir | Dia x Height (mm) | dia 500×280 | ||||
Material | 1Cr18Ni9Ti | |||||
Capacity | 50L | |||||
Machine Cooling | Water cooled,Ethanol cooled,Methanol cooled or others | |||||
Machine size (mm) | 1050×690×1130 | |||||
Net weight (kg) | 260 | |||||
Gross Weight (kg) | 290 | |||||
Standard Outfits | Vacuum insulation tube | 4m | ||||
Technical documents | 1pc | |||||
Holder | 1pc | |||||
User’s manual | 1pc |
Product Advantages
1. Air-cooled and hermetically sealed compressor units (import) with dependable quality;
2. The dedicated and high-quality relays, protective devices and capacitors of the refrigerating units;
3. Digital Read Out of temperature and microprocessor controller for temperature, simple and easier to see;
4. It can be matched with a variety of instruments .
5. Bigger cooling capacity and faster cooling speed, which have greatly improved the working efficiency;
6. It can effectively ensure the normal use of all kinds of precision instruments under the working conditions such as lacking water, the poor quality,pressure and temperature of water, and high temperature;
7. The flow of circulating pump can be either adjusted or customized, which has greatly met the actual needs of different customers.
8. All models of this machine can be matched reasonably between the low temperature and the cooling capacity or capacity basing on the requirements of customers.
9.All models of this machine can be customized.