Classification: Laboratory Thermostatic Devices
Speed: 40-200rpm
Orbital diameter: 20mm
Timing range: 1min-19h59min
Allowable relative humidity: 80%
Size: 270*330*130mm
is an advanced scientific equipment company,which focus on developing,manufacturing and selling laboratory instrument.
Our main products including magnetic stirrer,heating mantle,pipettes,centrifuge,vortex mixer,vacuum pump etc.
|
Digital Display Orbital Shaker |
||
| Product name | Digital display orbital shaker | |
| Model | OS-20 | |
| 1.Speed: 40-200rpm | ||
| 2.Digital pannel with speed and time control | ||
| 3.Speed adjustable. Gentle shaking, applied in different industries | ||
| 4.DC brushless motor, safe, long life and free of maintenance. Operating silent and stable | ||
| 5.Different platforms to adapt different conical flasks,beakersand other sample containers for optional choices | ||
| Digital display Orbital ShakerTechnical Data | |
| Picture | |
| Model | OS-20 |
| Range of rotation | 40-200rpm |
| Max load | 2kg(without clamp) |
| Orbital diameter | 20mm |
| Display | LED display |
| Operation mode | Timing/continuous running |
| Timing range | 1min-19h59min |
| Allowable ambient temp range | 5-40℃ |
| Allowable relative humidity | 80% |
| DIN EN60529 protection method | IP20 |
| Size | 270*330*130mm |
| Voltage/Frequency | 100-240VAC 50/60HZ |
| Motor input/output power | 200W / 10W |
