Specification
Model | HG-5L | HG-10L | HG-20L | HG-30L | HG-50L | HG-100L |
Reaction Volume | 5L | 10L | 20L | 30L | 50L | 100L |
Jacket Volume | 1.5L | 3L | 6L | 9L | 15L | 30L |
Reactor Material | High Quality Borosilicate Glass 3.3 | |||||
Power Supply | 110, 220V 50Hz/60Hz | |||||
Supporting Frame | Â All stainless-steel parts are SUS304 type. (Refused to use the 201-type stainless steel) Optional: can be coated by PTFE to improve the corrosion resistance |
|||||
Working Temperature | -80°C ~ +200°C | |||||
Opening Glass Lid |
7 openings: 1) Solid Materials Feeding: 95# 2) Stirrer: 50# 3) Cleaning: DN25 4) Temperature Probe: DN25 5) Condenser: S50/20 6) Vacuum Port: 34/34 7) Feeding Funnel: 40/40 |
|||||
Condenser | Dual-Layer Cooling Layers | |||||
Condenser Area | 0.234m² | 0.234 m² | 0.341 m² | 0.341m² | 0.429 m² | 0.51 m² |
Feeding Funnel | 1000ml | 1000ml | 2000ml | 2000ml | 2000ml | 2000ml |
Glass Valve with PTFE Open/Close Optional: Jacketed Feeding Funnel Optional: Powder Feeding Funnel Optional: Peristaltic Pump Feeding Optional: Capacity can be 2L, 5L, 10L and 20L |
||||||
Rotation Controller | Digital controller with variable frequency drive | |||||
Rotation speed | 50 to 600 rpm | |||||
Stirring Motor |
120W | 120W | 180W | 180W | 250W | 370W |
AC Induction Motor | AC Induction Motor | Explosion Proof Motor | Explosion Proof Motor | Explosion Proof Motor | Explosion Proof Motor | |
Optional: Explosion Proof Motor (Level: ExDIIBT4) (We can provide you the explosion proof Certificate) Optional: DC Brushless Motor Optional: AC Induction Motor Optional: 180W, 250W, 370W, 550W, 750W motor |
||||||
Stirring Sealing | PTFE Stirring Seal Kits (Ceramic Bearing, Anti-Corrosion, Wear-Resistant) | |||||
Vacuum Inside of Glass Vessel | -0.1 ~ 0.0 MPa | |||||
Vacuum Inside of Jacket Layer | ≤ + 0.03 MPa | |||||
Temperature Sensor | PT100 (Realtime display the materials temperature) | |||||
Internal & External Temperature Difference |
 ≤ 80°C (Resistant to sudden temperature changes) |
|||||
Agitator | Type-304 stainless steel reinforced PTFE Optional: Turbine Agitator Paddle Agitator Anchor Agitator Propeller Agitator Helical Agitator |
|||||
Insulated Connection Hose | Â Oil Drain Manifold Kit (Simple and easy draining of the circulator fluid) (Limit strain on the glassware from the heavy insulated oil hoses) |
|||||
Discharging Valve | Flush seal design with large opening and flat flange clamp | |||||
Swivel Casters | Four, built-in with locks | |||||
Unit Dimensions (W*D*H cm) | 60*55*160 | 60*46*190 | 60*51*200 | 70*60*200 | 84*66*215 | 100*80*240 |
Net Weight | 50 KG | 65 KG | 70 KG | 80KG | 85 KG | 120 KG |
More Optional |
1) Glass Reactor with Lifting and Rotation (Max Rotation Angle: 180°) 2) Single | Double | Triple Layers Glass Reaction Vessel 3) Filtering Glass Reactor (Filtering membrane + Glass Sand Core + PTFE Baseplate) 4) PH Automatic Controlling & Automatic Feeding 5) Modbus-RS485 Communication (Remote Control and Data Storage/View) 6) Various Combined of Glass Reactor 7) And more… |
The Lab 50L Electric Lift Double Jacketed Glass Reactor is the most advanced reactor on the market. This unit has a built in glass lift that can raise the entire lid up or down with the touch of a button. Our JRE reactors also have a hand crank in the back to allow near 180° tilt of the jacketed vessel. With these two features, reaction has never been simpler.
Features | ||||
Certification | CE | |||
Heating | Heating Jacket with 200C, No more Heating Circulator and Messy Heat Transfer Fluid | |||
Glasswares | All glassware is hand-made from food grade high borosilicate glass that is heat/cold/corrosion-resistant. | |||
Strring | Adjustable stirring rate provides great torque or high speed. Patented PTFE stirring rod bearing for reliable and quiet operation. Optional multi-layer stirring blades for optimal reaction results. Rugged stainless steel reinforced PTFE stirrer with anchored agitator, suitable for a wide range of viscous materials. |
|||
Temp range | Wide range of temperature operations, from -110°F to 400°F. | |||
Condenser | Large condenser cooling surface for exceptional condensation performance. | |||
Temp display | Easily visual operation with digital speed and temperature displays. |
Heating & Cooling Circulator | Temperature Control Range: -60 ~ 200 °C Heating Power: 6000W Cooling Capicity: 4820W-1380W Circulation Pump Flow: 35L/MinPump Lift: 11 meters Refrigerant: R404A Safety: Compressor over-temp protection Compressor delay start protection |
|||
Vacuum Pump | Oil-free, corrosion resistant, reliable All major valves and parts made of PTFE, ideal for chemical-related operation No oil changes, no cold trap required for water/alcohol solutions Pumping Speed: 20L/Min Flow Rate: 60L/Min Tank Capacity: 15L Power: 180W |
Each reactor has an inner jacket allowing circulation of liquid, while the outer jacket allows for vacuum insulation. This creates higher chilling or heating efficiency as well as less temperature loss. Each jacket is able to be drained and released of pressure with ease, due to the convenient drain ports near the bottom portion of the reactor.
No expense has been spared with these reactors, yet we crush the market on pricing to provide great value at a low cost. Our reactors are the best value on the market and each one comes with fantastic customer service.
Bring your lab to the next level, and get started with a Lab electric lift jacketed reactor today!
We ship all glassware products with additional care, but sometimes they arrive broken. If glassware arrives broken, please contact us within 3 days of receiving your product and we will either send you a brand new piece or send you a refund! Any glassware broken after delivery voids all warranties. Thank you for understanding!
For Technical Support, Questions, or Other Issues Please Email or Call Us!