Model | GR-100L | GR-150L | GR-200L | |
Volume(L) | 100 | 150 | 200 | |
Jacket volume(L) | 30 | 50 | 60 | |
Condensation area(m²) | 1.1 | 1.3 | 1.6 | |
Feeding tank volume(L) | 2L | |||
Recovery tank volume(L) | 20 | |||
Kettle cover diameter | Impeller diameter | 60# flangetype | ||
Temperature sensor diameter | 40# flangetype | |||
Condenser connection | 50# spherical grinding | |||
Liquid feed inlet | 34# standard grinding×1 | |||
Feeding tank interface | 40# standard grinding | |||
Solid feed inlet | 80# flangetype | 120# flangetype | ||
Glass assembly | High borosilicate glass 3.3 | |||
Main frame | SUS304 | |||
Stirring paddle | Paddle agitator, internal stainless steel, external polytetrafluoroethylene (PTFE), titanium | |||
Motor | For viscous materials, high-power motors can be used | |||
Move method | Lockable casters | |||
Working temperature(℃) | -120℃~300℃ | |||
Maximum temperature difference(℃) | ≤60 | |||
Pressure in kettle(MPa) | -0.1~0.1 | |||
Jacket pressure resistance(MPa) | ≤0.1 | |||
Pressure rise rate of vacuum system | ≤2kPa/h | |||
Mixing motor power(W) | Common 200W/ explosion proof 370W | Common 400W/ explosion proof 750W | Common 750W/ explosion proof 750W | |
Speed regulation mode | Frequency control | |||
Speed adjustment range(rpm) | 0~600 | |||
Temperature sensor | PT100 | |||
Temperature display accuracy(℃) | ±0.1 | |||
Temperature range | Water: RT~90℃ | |||
Oil: RT~300℃ | ||||
Interface size of stainless steel insulation hose | ½in external screw thread | ¾in external screw thread | ||
Seal material | PTFE | |||
Installation height of discharge valve(mm) | 450 | 330 | 330 | |
Power | 220V/110V,50/60Hz | |||
Environment temperature(℃) | 5~35 | |||
Relative humidity(%) | ≤ 65 | |||
Size(mm) | 800W×710D×2600H | 1240W×1140D×3100H | ||
Weight(kg) | 128 | 175 | 190 |
Our Lab Single Layer Glass Reactor is the best reactor on the market. Each reactor has an outer jacket allowing circulation of liquid ranging in temperature from -80°C to 210°C.
No expense has been spared with these reactors, yet we crush the market on pricing to provide great value at a low cost. Our reactors are the best value on the market and each one comes with fantastic customer service .
Jacketed glass reactor is mainly applied in Bio-chemical, Pharmaceutical & Fine-Chemical Trades. It can be jointed with vacuum pump, chilling circulator , heating circulator is widely used in the process like Combination, Reaction, Separation,Concentration, etc It is adopted in the industry of chemical products, advanced material synthesis experiment, etc.
Product technical features:
●The glass components are all high borosilicate glass 3.3, which has excellent physical and chemical properties.
●Can be used in the range of high temperature (200°C) to low temperature (-80°C).
●It can work under the pressure condition of -0.1 MPa~0.0 MPa.
●The inlet and outlet of the jacket are connected with stainless steel insulation hoses to eliminate the stress of the inlet and outlet.
●Anti-corrosion discharge valve designed for side discharge without effusion.
●The main frame is made of SUS304, which has strong corrosion resistance; the lockable caster structure is convenient for equipment movement and positioning.
●Three-phase asynchronous stirring motor, frequency conversion speed regulation, digital display stirring speed.
●Using explosion-proof motor and explosion-proof electric control box, the explosion-proof grade is ExdⅡBT4, and all explosion-proof components have explosion-proof certification of the manufacturer.
● Stirring bearings prevent the agitating rod from wearing and chipping, with good sealing effect and long service life.
●Using Pt100 temperature sensor, high temperature control accuracy, SUS304 material, Teflon tube jacket, double anti-corrosion.
●Paddle type stirring paddle, polytetrafluoroethylene stirring blade; stirring rod material is SUS304, outsourcing polytetrafluoroethylene, high strength, strong corrosion resistance.
Bring your lab to the next level, and get started with a Lab single jacketed glass reactor today!