Product features of high pressure reactor:
Our pressure reactor could service wide range of industrial company, like environmental protection in petroleum, chemical industry, medicine, dyes, mining and metallurgy, scientific research institutes, colleges (chemical, polymer, material engineering, organic and inorganic chemical). Pressure range 0.1-50MPa, volume range 0.1L-50,000L.
Reactor material could be Stainless Steel, Titanium, Nickel, Hastelloy, Monel, Inconel and other special materials …etc.
Specifications of High Pressure Reaction Vessels
Model No. | GSH-I0 | GSH-20 | GSH-30 | GSH-50 | |
Nominal Capacity (L) | 10 | 20 | 30 | 50 | |
Design Pressure (bar) | 100 | 100 | 100 | 100 | |
Material | SS304 or SS316 wetted parts | ||||
Design Temperature (℃) | 350 | ||||
Stirring Speed (r/min) | 0-750 | 0-750 | 0-500 | 0-500 | |
Motor Power (kW) | 0.6 | 1.1 | 1.5 | 1.5 | |
Heating Power (kW) | 4 | 9 | 9 | 15 | |
Heating Method | Standard electric heating(Thermal oil, steam, far infrared heating available) |
||||
Head type | Flat cover type or elliptical flange head | ||||
Impeller type (Optional) | Propeller, paddle, anchor, spiral, turbine, gas inducing type, etc | ||||
Cooling type (Optional) | Spiral cooling cools with cooling water | ||||
Discharging type (Optional) | Discharging from bottom or above. | ||||
Control panel | PID temperature display and control, accuracy±1 ℃;stirring speed display; Operation time display; Heating voltage and current display |
||||
Opening port of head (Optional) |
Pressure gauge, Safety valve port; Temp. measuring port; Gas and liquid port; Dip tube; Vent port; Solid charging port; Cooling coil inlet and outler port; |
Product features of stainless steel pressure reactor:
(1)Static sealing structure
(2)The mixer bath electrical machinery transmission uses the magnetic force couple connection.
(3)No-touch passing moment, solving the stirred leak problem.
(4)Medium and the stirring member is in sealing state to work.